About JSONConvert
What this is
A JSON converter that runs in your browser. Nothing you paste is uploaded.
Five outputs, two levels of care
| Output | Where | Behaviour |
|---|---|---|
| CSV | Home page | Convenience converter. Columns come from the first object only, every cell is JSON-encoded, nested values become JSON text. |
| SQL INSERT | Home page | One statement per object, string values single-quoted with ' doubled. Nested values print as [object Object]. |
| Flat JSON | Tool page | Dotted-path keys: user.address.city, tags[0]. |
| YAML | Tool page | Block style; strings YAML 1.1 would retype are quoted. |
| XML | Tool page | Arrays repeat the element; illegal key names are rewritten and counted. |
The home-page CSV and SQL converters keep their original, simple behaviour on purpose; the guide to their edges lists them. If you need correct CSV quoting for commas and newlines, use a dedicated CSV writer.